<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?>

<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/svitovyj-tyzhden-hrudnoho-vyhodovuvannia-rekomendatsii-fakty-ta-mify/</loc>
		<lastmod>2019-08-01T07:15:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/kir-ne-vidstupaie-zrobit-shcheplennia-dytyni-do-pochatku-navchalnoho-roku/</loc>
		<lastmod>2019-08-12T07:18:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/do-iakykh-fizychnykh-aktyvnostej-i-chomu-varto-zaokhochuvaty-dytynu/</loc>
		<lastmod>2019-08-13T07:17:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/profilaktyka-hrypu-ta-hrvi/</loc>
		<lastmod>2019-09-24T13:59:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/dyfteriia-v-chomu-nebezpeka-i-iak-zakhystyty-sebe/</loc>
		<lastmod>2019-10-30T15:05:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/rezystentnist-do-antybiotykiv-svitovi-ryzyky/</loc>
		<lastmod>2019-11-20T15:11:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/7-poshyrenykh-pytan-pro-novyj-koronavirus/</loc>
		<lastmod>2020-02-09T15:27:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/rekomendatsii-dlia-osib-z-pidozroiu-abo-khvorymy-na-covid-19-iaki-perebuvaiut-vdoma-na-samoizoliatsii/</loc>
		<lastmod>2020-03-23T19:36:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/iak-zberehty-normalnu-robotu-shchytopodibnoi-zalozy/</loc>
		<lastmod>2020-05-28T11:17:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/oleksandr-sienkevych-vidvidav-tsentr-pervynnoi-medyko-sanitarnoi-dopomohy-5/</loc>
		<lastmod>2020-07-13T18:02:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/doluchajtes-do-spasinnia-liudskykh-zhyttiv/</loc>
		<lastmod>2020-07-13T17:55:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/z-dnem-medychnoho-pratsivnyka/</loc>
		<lastmod>2020-07-13T17:52:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/khto-maie-pravo-na-bezoplatnyj-test-na-covid-19/</loc>
		<lastmod>2020-07-13T17:47:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/startuvav-shchorichnyj-vsesvitnij-tyzhden-pidtrymky-hrudnoho-vyhodovuvannia/</loc>
		<lastmod>2020-09-06T20:31:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/roz-iasnennia-shchodo-otrymannia-hroshovoi-kompensatsii-pakunok-maliuka/</loc>
		<lastmod>2020-09-29T07:14:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/v-tsentri-pratsiuie-call-tsentr-za-nomerom-093-094-40-18/</loc>
		<lastmod>2020-09-29T07:13:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/shcheplennia-iedynyj-nadijnyj-zasib-profilaktyky-infektsijnykh-zakhvoriuvan/</loc>
		<lastmod>2020-09-29T07:15:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/vaktsynatsiia-vid-hrypu-najkrashcha-profilaktyka-tsoho-zakhvoriuvannia/</loc>
		<lastmod>2020-09-30T06:46:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/1-zhovtnia-mizhnarodnyj-den-hromadian-pokhyloho-viku-ta-den-veterana/</loc>
		<lastmod>2020-09-30T19:23:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/den-herontoloha-profesijne-sviato-herontolohiv-vidznachaietsia-shchorichno-1-zhovtnia/</loc>
		<lastmod>2020-09-30T19:23:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/orhanizatsiia-fotovystavky-shanuiemo-likariv/</loc>
		<lastmod>2020-09-30T19:26:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/stanom-na-01-10-2020-v-knp-mmr-tspmsd-5-zareiestrovano-10-vypadkiv-zakhvoriuvannia-na-covid-19/</loc>
		<lastmod>2020-10-01T09:50:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/den-uroloha/</loc>
		<lastmod>2020-10-01T14:33:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/stanom-na-02-10-2020-v-knp-mmr-tspmsd-5-zareiestrovano-7-vypadkiv-zakhvoriuvannia-na-covid-19/</loc>
		<lastmod>2020-10-02T11:43:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/mizhnarodnyj-den-likaria/</loc>
		<lastmod>2020-10-05T05:10:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/stanom-na-05-10-2020-v-knp-mmr-tspmsd-5-zareiestrovano-za-vykhidni-26-vypadkiv-zakhvoriuvannia-na-covid-19/</loc>
		<lastmod>2020-10-20T09:20:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/stanom-na-06-10-2020-v-knp-mmr-tspmsd-5-zareiestrovano-3-vypadky-zakhvoriuvannia-na-covid-19/</loc>
		<lastmod>2020-10-21T05:55:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/stanom-na-07-10-2020-v-knp-mmr-tspmsd-5-zareiestrovano-28-vypadkiv-zakhvoriuvannia-na-covid-19/</loc>
		<lastmod>2020-10-21T05:54:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/standarty-medychnoi-dopomohy-koronavirusna-khvoroba-covid-19/</loc>
		<lastmod>2020-10-07T12:09:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/stanom-na-08-10-2020-v-knp-mmr-tspmsd-5-zareiestrovano-20-vypadkiv-zakhvoriuvannia-na-covid-19/</loc>
		<lastmod>2020-10-21T05:53:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/8-zhovtnia-vsesvitnij-den-zoru/</loc>
		<lastmod>2020-10-08T13:28:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/stanom-na-09-10-2020-v-knp-mmr-tspmsd-5-zareiestrovano-17-vypadkiv-zakhvoriuvannia-na-covid-19/</loc>
		<lastmod>2020-10-21T05:53:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/10-zhovtnia-vsesvitnij-den-psykhichnoho-zdorov-ia/</loc>
		<lastmod>2020-10-12T06:10:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/11-zhovtnia-den-pratsivnykiv-derzhavnoi-sanitarno-epidemiolohichnoi-sluzhby/</loc>
		<lastmod>2020-10-12T06:12:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/12-zhovtnia-vsesvitnij-den-borotby-z-artrytom/</loc>
		<lastmod>2020-10-12T06:13:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/stanom-na-12-10-2020-za-vykhidni-dni-v-knp-mmr-tspmsd-5-zareiestrovano-23-vypadky-zakhvoriuvannia-na-covid-19/</loc>
		<lastmod>2020-10-21T05:53:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/stanom-na-13-10-2020-v-knp-mmr-tspmsd-5-zareiestrovano-33-vypadky-zakhvoriuvannia-na-covid-19/</loc>
		<lastmod>2020-10-21T05:54:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/vsesvitnij-den-spirometrii-ta-lehenevoho-zdorov-ia/</loc>
		<lastmod>2020-10-15T04:53:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/15-zhovtnia-vsesvitnij-den-myttia-ruk/</loc>
		<lastmod>2020-10-15T04:55:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/administratsiia-knp-mmr-tspmsd-5-povidomliaie-shcho-z-7-lystopada-neobkhidno-bude-vykorystovuvaty-kep-lyshe-na-zakhyshchenykh-nosiiakh/</loc>
		<lastmod>2020-10-15T04:58:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/stanom-na-15-10-2020-za-dva-dni-v-knp-mmr-tspmsd-5-zareiestrovano-19-vypadkiv-zakhvoriuvannia-na-covid-19/</loc>
		<lastmod>2020-10-21T05:52:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/stanom-na-16-10-2020-v-knp-mmr-tspmsd-5-zareiestrovano-11-vypadkiv-zakhvoriuvannia-na-covid-19/</loc>
		<lastmod>2020-10-21T05:52:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/natsionalna-sluzhba-zdorov-ia-vyplatyla-zakladam-ponad-17-3-mlrd-hrn-za-nadannia-medposluh-u-statsionarakh/</loc>
		<lastmod>2020-10-23T08:30:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/16-zhovtnia-vsesvitnij-den-anestezioloha/</loc>
		<lastmod>2020-10-16T13:41:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/profesijne-sviato-likariv-alerholohiv-imunolohiv-vidznachaietsia-shchorichno-v-ukraini-16-zhovtnia/</loc>
		<lastmod>2020-10-16T13:42:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/17-zhovtnia-den-dilnychnoho-terapevta/</loc>
		<lastmod>2020-10-23T08:34:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/servis-iemaliatko-polehshyt-zhyttia-batkiv-novonarodzhenoho/</loc>
		<lastmod>2020-10-23T08:33:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/stanom-na-19-10-2020/</loc>
		<lastmod>2020-10-21T05:51:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/20-zhovtnia-vsesvitnij-den-borotby-z-zakhvoriuvanniam-na-rak-molochnoi-zalozy/</loc>
		<lastmod>2020-10-20T06:25:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/20-zhovtnia-vsesvitnij-den-statystyky/</loc>
		<lastmod>2020-10-23T08:34:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/vitaiemo-z-dnem-narodzhennia-zavinovsku-tetianu-pavlinu/</loc>
		<lastmod>2020-10-20T13:13:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/stanom-na-20-10-2020-v-knp-mmr-tspmsd-5-zareiestrovano-17-vypadkiv-zakhvoriuvannia-na-covid-19/</loc>
		<lastmod>2020-10-20T14:24:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/operatyvna-informatsiia-stanom-na-21-10-2020/</loc>
		<lastmod>2020-10-21T13:40:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/operatyvna-informatsiia-stanom-na-22-10-2020-v/</loc>
		<lastmod>2020-10-22T16:11:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/do-prohramy-medychnykh-harantij-uvijshly-najvazhlyvishi-posluhy-vony-ie-bezoplatnymy-dlia-patsiienta/</loc>
		<lastmod>2020-10-23T06:39:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/majzhe-475-tysiach-patsiientiv-z-diabetom-ii-ho-typu-otrymuiut-zhyttievo-neobkhidni-liky-za-prohramoiu-dostupni-liky/</loc>
		<lastmod>2020-10-23T06:42:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/operatyvna-informatsiia-stanom-na-23-10-2020/</loc>
		<lastmod>2020-10-23T12:50:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/24-zhovtnia-vsesvitnij-den-borotby-z-poliomiielitom/</loc>
		<lastmod>2020-10-26T07:32:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/v-ukraini-kozhne-dvanadtsiate-nemovlia-narodzhuietsia-peredchasno/</loc>
		<lastmod>2020-10-26T11:50:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/de-zrobyty-uzd-abo-renthen-bezoplatno/</loc>
		<lastmod>2020-10-26T09:09:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/operatyvna-informatsiia-stanom-na-26-10-2020/</loc>
		<lastmod>2020-10-26T13:24:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/prohrama-medychnykh-harantij-skilky-koshtiv-vydileno-na-medposluhy-dlia-patsiienta-do-18-rokiv/</loc>
		<lastmod>2020-10-26T16:55:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/radu-hromadskoho-kontroliu-nszu-ocholyla-vykonavcha-dyrektorka-bf-patsiienty-ukrainy/</loc>
		<lastmod>2020-10-27T09:28:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/operatyvna-informatsiia-stanom-na-27-10-2020/</loc>
		<lastmod>2020-10-27T13:52:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/majzhe-157-tysiacham-patsiientiv-provedeno-bezoplatno-ranniu-diahnostyku-shchodo-rozvytku-raku/</loc>
		<lastmod>2020-10-28T07:35:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/vsesvitnij-tyzhden-insultu/</loc>
		<lastmod>2020-10-28T07:54:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/operatyvna-informatsiia-stanom-na-28-10-2020/</loc>
		<lastmod>2020-10-28T11:21:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/ekspertni-medychni-hrupy-rozpochaly-robotu-nad-prohramoiu-medychnykh-harantij-2021/</loc>
		<lastmod>2020-10-28T12:41:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/za-prohramoiu-medychnykh-harantij-bezoplatno-otrymaly-dopomohu-majzhe-40-tysiach-patsiientiv-z-insultom/</loc>
		<lastmod>2020-10-29T07:22:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/operatyvna-informatsiia-stanom-na-29-10-2020/</loc>
		<lastmod>2020-10-29T10:53:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/29-zhovtnia-vsesvitnij-den-ultrazvukovoi-diahnostyky/</loc>
		<lastmod>2020-10-29T10:56:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/29-zhovtnia-vsesvitnij-den-borotby-z-insultom/</loc>
		<lastmod>2020-10-29T11:41:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/29-zhovtnia-mizhnarodnyj-den-psoriazu/</loc>
		<lastmod>2020-10-29T11:45:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/prohrama-medychnykh-harantij-2021-propozytsii-za-napriamom-onkolohiia/</loc>
		<lastmod>2020-10-30T07:34:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/operatyvna-informatsiia-stanom-na-30-10-2020/</loc>
		<lastmod>2020-10-30T15:14:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/za-piv-roku-dii-prohramy-medychnykh-harantij-nszu-oplatyla-likuvannia-dlia-ponad-10-500-patsiientiv-z-infarktom/</loc>
		<lastmod>2020-11-02T08:51:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/pryvitannia/pryvitannia-imenynnykiv-lystopada/</loc>
		<lastmod>2020-12-03T09:09:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/prohrama-medychnykh-harantij-2021-provedennia-zamisnoi-pidtrymuvalnoi-terapii-dlia-khvorykh-z-opioidnoiu-zalezhnistiu/</loc>
		<lastmod>2020-11-02T09:48:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/elektronna-systema-okhorony-zdorov-ia-najzatrebuvanishymy-sered-ukraintsiv-ie-nevrolohy-2/</loc>
		<lastmod>2020-11-02T09:50:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/operatyvna-informatsiia-stanom-na-02-11-2020/</loc>
		<lastmod>2020-11-02T14:28:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/prohrama-medychnykh-harantij-2021-propozytsii-shchodo-likuvannia-patsiientiv-iz-nyrkovoiu-nedostatnistiu-metodom-dializu-v-ambulatornykh-umovakh/</loc>
		<lastmod>2020-11-03T08:35:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/operatyvna-informatsiia-stanom-na-03-11-2020/</loc>
		<lastmod>2020-11-03T14:36:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/novyny/za-try-misiatsi-blyzko-pivmilona-ukraintsiv-pidpysaly-deklaratsii-z-simejnymy-likariamy/</loc>
		<lastmod>2020-11-04T11:48:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://xn---5-6kci2amhfu6w.xn--d1apij.xn--j1amh/covid-19/operatyvna-informatsiia-stanom-na-04-11-2020/</loc>
		<lastmod>2020-11-04T15:32:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
